
Radio Tuners
17 Radio Tuners Available
Last Update:
5/20/2023Model - Digital Tuners | Description | Price | |
---|---|---|---|
![]() ![]() ![]() ![]() | Gorgeous, High-End Tandberg Programable FM Tuner 3011A | Gorgeous, High-End Tandberg Programmable FM Tuner Introducing the Tandberg 3011A Tuner, a high-performance FM tuner that represents the pinnacle of analog radio reception. This sophisticated device combines exceptional audio quality with user-friendly features, making it a prized possession for audiophiles and radio enthusiasts alike. Design and Build Quality: The Tandberg 3011A features a sleek, professional design with a smooth-turning analog tuning dial. Its robust construction and high-quality components ensure long-lasting performance and reliability. Sound Quality: Users praise the 3011A for its rich, clean sound and exceptionally quiet background. The tuner's ability to pull in weak stations clearly and separate closely spaced stations makes it ideal for both casual listening and critical audio applications. Perfect for Audio Enthusiasts: Whether you're a long-time FM radio aficionado or looking to add a high-quality tuner to your audio system, the Tandberg 3011A offers exceptional performance. Its combination of sensitivity, low distortion, and user-friendly features makes it a standout choice in the world of high-end tuners. Key Features: - Programmable FM Tuner with Presets: Easily store and recall your favorite stations. - Wide Tuning Range: Covers 87.5 to 108 MHz for comprehensive FM reception. - High Sensitivity: Boasts an impressive 0.85μV sensitivity for clear reception of weak signals. - Low Distortion: Maintains a low 0.3% distortion rate for clean, accurate sound reproduction. - Excellent Signal-to-Noise Ratio: 75dB ratio ensures quiet backgrounds and clear audio. - High Selectivity: 80dB selectivity allows for precise station separation in crowded radio markets. Technical Specifications: - Tuning Bands: FM - Tuning Scale: Analogue FM - Frequency Response: 30Hz to 15kHz - Output Level: Up to 2.5V RMS (variable outputs) - Fixed and Variable Outputs: Provides flexibility for various audio setups Dimensions and Weight: - Width: 17.13 inches (435 mm) - Depth: 13.78 inches (350 mm) - Height: 3.27 inches (83 mm) - Weight: 12.79 lbs (5.8 kg) Experience the clarity and depth of FM broadcasts like never before with the Tandberg 3011A. This tuner represents a piece of audio history that continues to impress with its performance and build quality. Tested and working beautifully, asking just $595 for this high-performance FM tuner from Tandberg. | $595.00 |
Yamaha TX-492 | Black | $145.00 | |
Sansui T-900 | Black | $125.00 | |
Yamaha TX-530 | Black | $125.00 | |
Akai AT-A2 | Black | $75.00 | |
Kenwood KT-591 | Black | $75.00 | |
Technics ST-Z780 | Black | $55.00 | |
LXI Series TR-6023 | Silver | $45.00 | |
Nikko NT-40 | Black | $45.00 | |
Technics ST-G3 | Black | $45.00 |
Model - Analog Tuners | Description | Price | |
---|---|---|---|
AKAI AT-2650 | Black | $145.00 | |
![]() ![]() | Rotel AM/FM Stereo Tuner in Very Good Condition RT-830A | Rotel AM/FM Stereo Tuner in very good condition, tested and working nicely. Features include: Stereo Indicator 5 Level LED Signal Strength Indicator FM Mute AM Filter Specifications: Type: Mono/Stereo Tuner Tuning Bands: FM, AM Tuning Scale: Analogue Sensitivity: 1.9uV (FM), 350uV (MW) Signal to Noise Ratio: 73dB (FM), 60dB (MW) Distortion: 0.3% (FM) Selectivity: 60dB (FM), 35dB (MW) Frequency response: 35Hz to 15kHz (FM) Dimensions: 430 x 66 x 285mm, Weight: 3.1kg Includes soft copy of manual in PDF. Asking $145 for this very clean Rotel AM/FM Stereo tuner, tested and working well. | $145.00 |
Audio Reflex ART-600 | $95.00 | ||
Aurex ST-335MK II | Black | $75.00 | |
Pioneer TX-530 | Black | $75.00 |
